Here it is folks, the last AP weekly football poll of this season…

LOUISVILLE, Ky. (AP) The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A

Rank-School                       FPV     Rcd   TP  Pvs

1. Pikeville                      (13)   10-0  139 1

2. Lou. Ky. Country Day           (1)    10-0  125 2

3. Newport Central Catholic         –     8-2   103 3

4. Paintsville                      –     7-3   85  4

5. Williamsburg                     –     8-2   83  5

6. Lou. Holy Cross                  –     8-2   65  9

7. Crittenden Co.                   –     8-2-  42  7

8. Raceland                         –     6-4   39  10

9. Hazard                           –     6-4   36  6

10. Eminence                        –     8-2   16  NR

Others receiving votes: Bethlehem 15. Campbellsville 11. Pineville 4. Fulton Co. 3. Ludlow 3. Nicholas Co. 1.

Class 2A

Rank-School                       FPV     Rcd   TP  Pvs

1. Lex. Christian                 (9)    9-1   134 1

2. Mayfield                       (3)    9-1   123 2

3. Somerset                         –     9-1   113 3

4. Breathitt Co.                  (2)    10-0  104 4

5. Caldwell Co.                     –     8-2   73  6

6. Owensboro Catholic               –     8-2   61  5

7. Murray                           –     7-3   43  T8

8. Shelby Valley                    –     8-2   40  T8

9. Beechwood                        –     5-5   38  7

10. West Carter                     –     7-3   17  NR

Others receiving votes: Middlesboro 10. Martin County 7. Walton-Verona 5. Newport 1. Lloyd Memorial 1.

Class 3A

Rank-School                       FPV     Rcd   TP  Pvs

1. Bell Co.                       (12)   10-0  134 1

2. Glasgow                          –     9-1   105 5

3. Lou. DeSales                   (2)    7-3   91  2

4. Ashland Blazer                   –     8-2   87  4

5. Belfry                           –     6-3   73  3

6. Mercer Co.                       –     8-2   71  8

7. Elizabethtown                    –     8-2   62  9

8. Russell                          –     8-2   43  10

(tie) Lou. Christian Academy        –     6-4   43  7

10. Paducah Tilghman                –     7-3   32  6

Others receiving votes: Bardstown 7. Rockcastle Co. 6. Taylor Co. 5. Fleming Co. 4. Trigg Co. 3. Pike Co. Central 3. Union Co. 1.

Class 4A

Rank-School                       FPV     Rcd   TP  Pvs

1. Boyle Co.                      (12)   10-0  138 1

2. Johnson Central                (2)    10-0  128 2

3. Franklin Co.                     –     10-0  109 3

4. Wayne Co.                        –     8-1   79  5

5. Lex. Catholic                    –     6-4   75  6

6. Hopkinsville                     –     7-3   71  8

7. Madisonville-North Hopkins       –     8-2   68  4

8. Corbin                           –     5-4   34  9

9. Logan Co.                        –     8-2   31  7

10. Harlan Co.                      –     7-3   18  10

Others receiving votes: Lou. Central 15. Clay Co. 2. Holmes 1. Shelby Co. 1.

Class 5A

Rank-School                       FPV     Rcd   TP  Pvs

1. Cov. Catholic                  (11)   10-0  137 1

2. Frederick Douglass             (3)    10-0  129 2

3. Scott Co.                        –     9-1   103 3

4. South Oldham                     –     9-1   91  5

5. South Warren                     –     9-1   80  6

6. Bowling Green                    –     6-3   67  4

7. Owensboro                        –     9-1   66  7

8. Highlands                       –     6-4   26  9

9. Conner                           –     7-3   25  8

10. East Jessamine                  –     8-2   21  NR

Others receiving votes: Pulaski Co. 13. Lou. Fairdale 11. Graves Co. 1. 

Class 6A

Rank-School                       FPV     Rcd   TP  Pvs

1. Lou. Male                      (14)   10-0  140 1

2. Lou. Trinity                     –     8-2   121 2

3. North Hardin                     –     10-0  108 3

4. Lou. DuPont Manual               –     8-2   105 4

5. Lou. St. Xavier                  –     6-4   68  5

6. Central Hardin                   –     8-2   60  6

7. Lou. Fern Creek                  –     7-3   53  8

8. Simon Kenton                     –     6-4   36  7

9. McCracken County                 –     7-3   33  10

10. Henderson Co.                   –     7-3   20  9

Others receiving votes: Lou. Ballard 12. Lex. Tates Creek 10. Ryle 2. George Rogers Clark 1. Lou. Butler 1.

All Associated Press members in Kentucky are eligible to participate in the high school football poll. Those who voted for this week’s poll are: The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; KPG Football, Owensboro; Glasgow Daily Times, Glasgow; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Ledger Independent, Maysville; The Mayfield Messenger, Mayfield; The Paducah Sun, Paducah; WKYX, Paducah.

About Henry Lyon 1210 Articles
Have coached at the high school and middle school level. Have worked in athletic administration. Conceal my identity to enable my candor on articles published by this magazine. Only members of the editorial board are aware of my true identity.

Be the first to comment

Leave a Reply